The documents found on this page have been provided from a number of sources. MSBO is providing them as a service to its members. If you have a school business document that you feel would be useful to other districts and do not see it listed, please let us know. Any Word or Excel document can easily be customized for your district. You must have the free Acrobat Reader software installed on your computer in order to open PDF documents.
Activity Funds |
||
| Activity Fund Procedures I | Word | |
| Activity Fund Procedures II | Word | |
| Activity Fund Procedures III | Word | |
| Activity Fund Procedures IV | Word | |
| Activity Fund Procedures V | Word | |
| Activity Ledger | Excel | |
| Athletic Ticket Procedures | Word | |
| Athletic Ticket Sales Accountability I | Excel | |
| Athletic Ticket Sales Accountability II | Excel | |
| Athletic Ticket Sales III | Word | |
| Student Fund Raising Activity Form | Word | |
| Ticket Reconciliation Form | Excel | |
Banking |
||
| Deposit Worksheet | Word | |
| Deposit Worksheet for Envelope | Word | |
| Monthly Closing Checklist | Word | |
| Non-Sufficient Fund Procedures | Word | |
Board Financial Reports and Information |
||
| Balance Sheet - All Funds | Excel | |
| Bill Listing | Excel | |
| Board Bylaws | Word | |
| Board Financials - District I | Excel | |
| Board Financials - District II | Excel | |
| Board Financials - ISD | Excel | |
| Board Financials - Year-to-Year Comparison | Excel | |
| Board Member Orientation | Word | |
| Board Recognition Policy | Word | |
| Bond Issue Calculators and Worksheets | Excel | |
| Bond Issue Technology Report | Excel | |
| Bond Issue Update Reports | Excel | |
| Capital Projects Funds | Excel | |
| Capital Projects Report | Ex cel | |
| Cash Position Report | Excel | |
| Charts - Various | Excel | |
| Community Education Report | Excel | |
| Cumulative Fund Activity Report | Excel | |
| Debt Retirement Funds | Excel | |
| District Goals Assessment | Word | |
| Fiscal Plan | Excel | |
| Food Service Monthly Report | Excel | |
| General Funds and Restricted Grants | Excel | |
| Investment Report | Excel | |
| Site Improvement Project Report | Excel | |
| Special Revenue Funds | Excel | |
| State Aid Calculation Worksheet I | Excel | |
| State Aid Calculation Worksheet II | Excel | |
| Status Report - 2005 | Word | |
| Treasurer's Report - District | ||
| Treasurer's Report - ISD | ||
Budget |
||
| Accounting System - Fixed Asset | Word | |
| Accounting System Policy | Word | |
| Appropriations Resolution I | Excel | |
| Appropriations Resolution II | Word | |
| Appropriations Resolution III | Word | |
| Appropriations Resolution IV | Word | |
| Budget by Building | Excel | |
| Budget By Function | Excel | |
| Budget Preparation | Word | |
| Community Survey: Cost Reduction and Revenue Enhancements | Word | |
| Finance Report I | Excel | |
| Finance Report II | Excel | |
| MMBA State Aid Note Loan Program (August 2006) | Excel | |
Electronic Transactions |
||
| Policy I | Word | |
| Policy II | Word | |
| Resolution I | Word | |
| Resolution II | Word | |
Fund Balance |
||
| Budget Fund Balance | Word | |
| Fund Balance Policy | Word | |
MPSERS |
||
| Contribution Rate on Employee Wages | Excel | |
Petty Cash |
||
| Petty Cash Procedure I | Word | |
| Petty Cash Procedure II | Word | |
Policies and Procedures |
||
| Absence for Religious Instruction Policy | Word | |
| Administrative Policy (Organization, Superintendent Selection & Evaluation, Credit Cards, Job Descriptions) | Word | |
| Athletic Camp Policy (at district schools) | Word | |
| Attendance/Truancy Policy | Word | |
| Bad Check Procedures | Word | |
| Business Office Policy | Word | |
| Cash Handling Procedures | Word | |
| Citizens Advisory Committee Policy | Word | |
| Communications Policy (with FOIA) | Word | |
| Corporal Punishment Policy | Word | |
| Credit Card Policy | Word | |
| Dealing with Special Interest Groups | Word | |
| Debit Card Policy | Word | |
| Drug-Free School Policy with Certification & Memo to Parents/Staff | Word | |
| Federal Funds Policy | Word | |
| Freedom of Speech in Non-Instructional Setting Policy | Word | |
| Fund Equity Policy | Word | |
| Gifts, Grants and Bequests Policy | Word | |
| Grant Guidelines | Word | |
| Grant Policy (Supplement, not Supplant) | Word | |
| Harassment of Staff or Applicants Policy | Word | |
| Harassment of Students Policy | Word | |
| Investment Policy I | Word | |
| Investment Policy II | Word | |
| Money Due District for Lost Books & Property Policy | Word | |
| Operations Policy | Word | |
| Outside Activities of Staff Policy | Word | |
| Personal Property Policy | Word | |
| Professional and Educational Meeting Policy | Word | |
| Professional Development Evaluation | Word | |
| Professional (Non-Grievable) Concerns Policy | Word | |
| Public Complaint and Grievance Policy | Word | |
| Public Funds Usage Policy | Word | |
| Public Records Policy | Word | |
| Religious and Patriotic Ceremonies and Observances Policy | Word | |
| Student/Child Neglect or Abuse Policy | Word | |
| Student Fees, Fines and Miscellaneous Charges Policy | Word | |
| Students' Due Process Rights Policy | Word | |
| Suspension, Expulsion, Removal of Students with Notices and Forms | Word | |
| Tobacco Use on District Property | Word | |
| Visitor Policy | Word | |
Reimbursement/Stipend/Coaching |
||
| Cell Phone Stipend Policy | Word | |
| Expense Reimbursement Form | Excel | |
| Expense Reimbursement Policy I (with Forms) | Word | |
| Expense Reimbursement Policy II | Word | |
| Expense Reimbursement Policy III (for ISD) | Word | |
| Expense Reimbursement Policy IV | Word | |
| Expense Reimbursement Policy V | Word | |
| Expense Reimbursement Policy VI | Word | |
| Mileage Reimbursement Form | Excel | |
| Occasional and Sporadic Employment | Word | |
Spreadsheets for Budgeting and Auditing |
||
| Explanations | Word | |
| Actual Cash | Excel | |
| Final Inventory | Excel | |
| Food Service Federal Revenue | Excel | |
| General Long-Term Obligations | Excel | |
| Interest Earnings | Excel | |
| State Aid Payments | Excel | |
| State Aid - First Revision | Excel | |
| Statement of Activities | Excel | |
Student-Related Policies |
||
| Application to Drive Student Vehicle on School Property | Word | |
| Cell Phone Policy | Word | |
| Student Discipline | Word | |
| Student Hazing | Word | |
| Student Policies | Word | |
| Student Records | Word | |
| Student Rights with Emancipation Affidavit | Word | |
| Student Wellness Policy I | Word | |
| Student Wellness Policy II | Word | |
| Student Worksite Agreement | Word | |
Miscellaneous |
||
| Advertising Guidelines | Word | |
| Agreement for Collection of Summer School Property Taxes | Word | |
| Aide Hours Expenditure | Excel | |
| At-Risk Estimate Calculator | Excel | |
| Athletic Pay-to-Participate Fee Schedule I | Word | |
| Athletic Pay-to-Participate Fee Schedule II | Word | |
| Athletic Pay-to-Participate Fee Schedule III (with Fee Waiver Form) | Word | |
| Athletic Pay-to-Participate Fee Schedule IV | Word | |
| Benefit Cost Chargeback Language | Word | |
| Campaign Do's and Don't's | Word | |
| Cell Phone Agreement I | Word | |
| Cell Phone Agreement II | Word | |
| Cell Phone Agreement III | Word | |
| Committee Meeting Minutes | Word | |
| Confidentiality Agreement | Word | |
| Consent for Student to Participate in Survey, Analysis or Evaluation | Word | |
| Cost Report for Cooperative Education | Excel | |
| Cost Report for Special Education | Excel | |
| Cost Report for Vocational Education | Excel | |
| CEPI Current Forms with Due Dates | Web | |
| Donation Receipt I (Form) | Word | |
| Donation Receipt II (Letter) | Word | |
| Donation Receipt III (Letter) | Word | |
| Donation Receipt IV (Letter) | Word | |
| Dual High School Enrollment Worksheet I | Excel | |
| Dual High School Enrollment Worksheet II | Excel | |
| Dual High School Enrollment Worksheet III | Excel | |
| Ethics | Word | |
| Evaluation of Board Effectiveness | Word | |
| Event Reconciliation | Excel | |
| Gifts to and from Staff | Word | |
| Lawful Expenditures | Word | |
| Millage Proposal at a Glance I | Word | |
| Millage Proposal at a Glance II | ||
| Millage Proposal Press Release, Election Info, At a Glance, & Superintendent Letter | Word | |
| Non-Sufficient Fund Letter | Word | |
| Notice of Special Board Meeting | Word | |
| Purchase Card Activity Log | Word | |
| Relations with Constituent Districts | Word | |
| Request for Check I | Word | |
| Request for Check II (Miscellaneous Expense/Student Fund) | Word | |
| Request for Check III (Athletic Officials) | ||
| Request for Check for Conference/Workshop | Word | |
| Request for Relase from Instruction Form | Word | |
| Request to Attend Conference I | Word | |
| Request to Attend Conference II (with Reimbursement Form) | Word | |
| Request to Use Copyrighted Material | Word | |
| Retirement System Rates | Excel | |
| Salary Schedule - Administrator | Word | |
| Scheduled Days of Instruction I | Excel | |
| Scheduled Days of Instruction II | Excel | |
| School Closing Criteria | Word | |
| Special Education Classroom Hours Worksheet for DS4061 | Excel | |
| Staff Dress | Word | |
| Student Supervision and Welfare | Word | |
| Tax Deferred Purchase Worksheet | Excel | |
| Tax Receipt Letter I | Word | |
| Tax Receipt Letter II | Word | |
| Title I, Part A, Comparability Report | Excel | |
| Waiver & Release/Hold Harmless/Permission to Use Photo | Word | |