|
The documents found on this page have been provided from a number of sources. MSBO is providing them as a service to its members. If you have a school business document that you feel would be useful to other districts and do not see it listed, please let us know. Any Word or Excel document can easily be customized for your district. You must have the free Acrobat Reader software installed on your computer in order to open PDF documents. MSBO Business Manager/CPA Workshop (6/5/13)
Financial Statement Preparation (6/4/13)
|
MDE/MSBO Workshop (10/23/12) |
|||||||||||||||
| Agenda | |||||||||||||||
|
MSBO/MDE Update by David Martell & Dan Hanrahan |
|||||||||||||||
| Tech & Educator Evaluation Grants & Performance-Based Funding by Bruce Umpstead & Vanessa Keesler | |||||||||||||||
| Federal Audits Update by Gloria Suggitt & Naomi Krefman | |||||||||||||||
| School Finance Update by Glenda Rader, Jeff Kolb & Dan Hanrahan | |||||||||||||||
| Dual Enrollment by Patty Cantu, Gregg Dionne & Dan Hanrahan | |||||||||||||||
| Economic & State Aid Budget Update by Kathryn Summers | |||||||||||||||
| ORS Update by Stephen Crippen & Angie Schrauben | |||||||||||||||
| Legislative, Ballot Initiatives, & State Aid Rewrite Project Updates by Don Wotruba | |||||||||||||||
| CEPI Update by Tom Howell & Trina Anderson | |||||||||||||||
Introduction to School Business (9/26-27/2012) |
|||||||||||||||
| Agenda | |||||||||||||||
| Overview of School Business by David Martell | |||||||||||||||
| Organizational and Site Office Issues by J. Thomas Goodwin & Bob Dwan | |||||||||||||||
| Insurance by Scott Fritz & Travis VanTighem | |||||||||||||||
| Human Resources by Mark Klumpp | |||||||||||||||
| Communications by Nancy Hawkins | |||||||||||||||
| Tools You Can Use by Nancy Hawkins | |||||||||||||||
| School Law by Mike Gresens & Chris Iamarino | |||||||||||||||
| Reporting State, Federal, & Local Agencies by Sharon Raschke | |||||||||||||||
| Retirement by Trisha VanderMoere | |||||||||||||||
| Managing Your District Funds by Brian Quinn | |||||||||||||||
| Technology by David Palme | |||||||||||||||
| Managing Transportation/Food Service/Facilities by Scott Little | |||||||||||||||
| Bulletin 1022 by Rhonda Kribs | |||||||||||||||
| Fund Accounting by Eric Formberg | |||||||||||||||
Up North School Finance Committee (9/21/12) |
|||||||||||||||
| Agenda | |||||||||||||||
| School Aid Update by Dan Hanrahan & Glenda Rader | |||||||||||||||
| Accounting & Auditing/GASB Update by Bruce Dunn | |||||||||||||||
| MPSERS Reform: Implementation Strategy, ORS | |||||||||||||||
| Michigan Education Finance Act of 2013 by Peter Ruddell | |||||||||||||||
Business Manager/CPA Workshop (6/6/2012) |
|||||||||||||||
| Agenda | |||||||||||||||
| AICPA Government Audit Quality Center Update by Eric Formberg | |||||||||||||||
| Accounting and Auditing Alert 2011-12 by Gloria Suggett, Kathy Weller | |||||||||||||||
| Federal Compliance/Timekeeping by John Andrejack | |||||||||||||||
| MDE Update by Dan Hanrahan, Glenda Rader, Phil Boone | |||||||||||||||
| Auditing & Accounting for School Meals Programs by Glenda Rader, Chuck Wolford | |||||||||||||||
| Ethics in the School Business Office by Phillip Saurman, Laura Claeys | |||||||||||||||
| State Budget Update by Bethany Wicksall | |||||||||||||||
| Title I Monitoring Update by Margaret Madigan | |||||||||||||||
| Special Education Updates by John Andrejack | |||||||||||||||
Financial Statement Preparation Workshop (6/5/2012) |
|||||||||||||||
| Agenda | |||||||||||||||
| Understanding the Implications of SAS #112 by Robert Dwan | |||||||||||||||
| Fund Level & District Wide Financial Statements & Reconcilliation by Plante & Moran | |||||||||||||||
| Notes to the Financial Statements by Plante & Moran | |||||||||||||||
| Management Discussion & Analysis by Kent Cartwright | |||||||||||||||
| Financial Statement Exercist and Answers | |||||||||||||||